Joule_Sensor_2016-09-20_16-11-20.csv
MPL Linear Acceleration
Typ: 10
maxRange: 19.6133
mAmps: 15.5
Resolution: 0.039226603
Vendor: Invensense
Version: 1
Date_Time: 2016-09-20_16-11-20
Time [ms];Data 1;Data 2;Data 3;
| t | x | y | z | a | b | c |
| 19.8 | 0.059 | -0.025 | 0.834 | 0.83645800851 | | |
| 24.6 | 0.021 | -0.033 | 1.005 | 1.00576090598 | | |
| 79.5 | -0.163 | 0.071 | -0.615 | 0.640183567424 | | |
| 94.0 | -0.208 | 0.063 | -0.791 | 0.820313354761 | | |
| 109.4 | -0.386 | -0.052 | -0.315 | 0.500924145954 | | |
| 124.0 | -0.738 | -0.119 | -0.099 | 0.754059679336 | | |
| 139.2 | -1.18 | 0.22 | -0.461 | 1.28581530556 | | |
| 153.8 | -1.229 | 0.365 | -1.27 | 1.80459579962 | | |
| 169.1 | -0.93 | 0.148 | -1.543 | 1.80766506853 | | |
| 183.6 | -0.753 | 0.469 | -0.815 | 1.20465555243 | | |
| 198.9 | -0.695 | 0.189 | -0.487 | 0.869433723754 | | |
| 213.4 | -0.263 | -0.151 | -0.015 | 0.303636295591 | | |
| 223.6 | -0.366 | -0.774 | -0.337 | 0.920109232646 | | |
| 238.7 | -0.388 | -0.335 | -0.205 | 0.55208151572 | | |
| 253.3 | -0.472 | 0.242 | -0.333 | 0.626288272284 | | |
| 268.5 | 0.024 | 0.025 | -0.578 | 0.579037995299 | | |
| 283.1 | 0.175 | 0.35 | -0.663 | 0.769866222145 | | |
| 298.3 | 0.324 | 0.34 | -0.646 | 0.798681413331 | | |
| 312.9 | 0.114 | 0.362 | -0.048 | 0.382549343223 | | |
| 328.3 | 0.113 | 0.175 | -0.531 | 0.570398983169 | | |
| 342.7 | -0.142 | -0.138 | -0.995 | 1.01451121236 | | |
| 358.0 | -0.348 | -0.132 | -1.284 | 1.33685601319 | | |
| 372.6 | -0.475 | -0.457 | -0.943 | 1.15053161625 | | |
| 387.8 | -0.75 | -0.366 | -0.234 | 0.86672486984 | | |
| 402.4 | -0.887 | -0.21 | -0.169 | 0.927054475206 | | |
| 412.3 | -0.516 | -0.058 | -0.361 | 0.632408886718 | | |
| 437.6 | -0.117 | 0.185 | -0.466 | 0.51484949257 | | |
| 452.1 | -0.453 | 0.349 | -0.017 | 0.572100515644 | | |
| 462.0 | -0.628 | 0.315 | 0.149 | 0.71819913673 | | |
| 477.3 | -0.697 | 0.11 | 0.286 | 0.761383608965 | | |
| 491.9 | -0.587 | -0.001 | 0.02 | 0.587341467972 | | |
| 507.1 | -0.718 | 0.006 | -0.065 | 0.720961164003 | | |
| 521.9 | -0.64 | -0.063 | 0.151 | 0.660583075775 | | |
| 537.0 | -0.438 | -0.161 | 0.34 | 0.577377692676 | | |
| 551.7 | -0.341 | -0.055 | 0.162 | 0.381510157139 | | |
| 567.0 | -0.209 | 0.069 | 0.064 | 0.229211692546 | | |
| 581.5 | -0.445 | 0.386 | -0.826 | 1.01454275415 | | |
| 596.7 | -0.511 | 0.386 | -1.063 | 1.2410020145 | | |
| 611.2 | -0.142 | 0.08 | -0.642 | 0.662365458037 | | |
| 626.7 | -0.015 | -0.011 | -0.092 | 0.0938616002421 | | |
| 641.0 | 0.083 | -0.032 | -0.014 | 0.0900499861188 | | |
| 656.3 | -0.002 | -0.039 | 0.075 | 0.0845576726264 | | |
| 670.8 | -0.137 | -0.072 | 0.137 | 0.206693009074 | | |
| 686.1 | -0.444 | -0.013 | 0.037 | 0.445728616986 | | |
| 700.7 | -0.625 | 0.029 | -0.081 | 0.630893810399 | | |
| 716.0 | -0.387 | -0.106 | -0.13 | 0.421787861371 | | |
| 726.1 | -0.488 | -0.083 | -0.336 | 0.598271677418 | | |
| 740.5 | -0.651 | -0.057 | -0.351 | 0.741789053573 | | |
| 755.8 | -0.728 | -0.041 | -0.055 | 0.731224999573 | | |
| 770.5 | -0.64 | -0.026 | 0.312 | 0.712474560949 | | |
| 785.8 | -0.623 | -0.171 | 1.081 | 1.25933752426 | | |
| 795.7 | -0.712 | -0.268 | 1.679 | 1.84331467742 | | |
| 810.3 | -0.989 | -0.4 | 2.091 | 2.34742454618 | | |
| 825.4 | -1.263 | -0.337 | 2.38 | 2.71535227917 | | |
| 840.1 | -1.63 | -0.085 | 2.744 | 3.19275132135 | | |
| 855.3 | -2.004 | -0.173 | 3.497 | 4.03422284957 | | |
| 869.8 | -1.729 | -0.095 | 4.914 | 5.21016909514 | | |
| 885.1 | -1.306 | -0.258 | 6.205 | 6.3461976805 | | |
| 899.7 | -1.123 | -0.417 | 7.053 | 7.15400775789 | | |
| 914.9 | -0.502 | -0.373 | 7.421 | 7.44730649295 | | |
| 929.4 | 0.05 | -0.334 | 8.006 | 8.01311999161 | | |
| 944.7 | -0.073 | -0.461 | 7.769 | 7.78300783759 | | |
| 959.3 | -0.183 | -0.462 | 6.883 | 6.90091457707 | | |
| 969.3 | -0.193 | -0.271 | 5.722 | 5.73166415625 | | |
| 984.5 | 0.406 | -0.148 | 4.084 | 4.10679875329 | | |
| 999.1 | 0.837 | 0.058 | 2.626 | 2.75677510871 | | |
| 1014.4 | 1.103 | 0.949 | 0.923 | 1.72311897442 | | |
| 1024.5 | 1.289 | 1.143 | -0.148 | 1.72912521235 | | |
| 1038.9 | 1.254 | 1.048 | -1.114 | 1.97783113536 | | |
| 1054.2 | 0.888 | 0.34 | -1.25 | 1.5705553158 | | |
| 1068.8 | 0.737 | -0.137 | -2.336 | 2.45333120471 | | |
| 1084.1 | 0.979 | -0.049 | -3.907 | 4.02808775972 | | |
| 1098.7 | 2.313 | -0.847 | -4.505 | 5.13443307484 | | |
| 1113.9 | 1.979 | -0.408 | -5.017 | 5.40862219054 | | |
| 1128.4 | 1.369 | 0.439 | -5.702 | 5.88044947262 | | |
| 1143.7 | 1.312 | 0.448 | -6.589 | 6.73327327531 | | |
| 1158.2 | 1.218 | 0.451 | -7.437 | 7.54956250388 | | |
| 1173.5 | 1.186 | 0.669 | -7.304 | 7.42984340346 | | |
| 1188.1 | 1.246 | 0.773 | -7.676 | 7.81479500691 | | |
| 1203.3 | 1.52 | 0.676 | -7.756 | 7.93239635923 | | |
| 1218.0 | 1.588 | 0.697 | -7.379 | 7.58005237449 | | |
| 1233.2 | 1.86 | 0.632 | -7.159 | 7.42363152372 | | |
| 1247.7 | 2.156 | 0.293 | -7.22 | 7.54072841309 | | |
| 1263.0 | 2.436 | 0.33 | -6.955 | 7.37665378068 | | |
| 1277.6 | 2.515 | 0.104 | -6.773 | 7.22561900463 | | |
| 1292.9 | 2.352 | -0.09 | -6.668 | 7.0712253535 | | |
| 1307.4 | 2.118 | -0.118 | -6.273 | 6.6219617184 | | |
| 1322.8 | 1.845 | -0.114 | -5.918 | 6.19997943545 | | |
| 1337.3 | 1.576 | -0.051 | -5.616 | 5.83316663571 | | |
| 1352.5 | 1.389 | -0.019 | -5.045 | 5.23275329057 | | |
| 1362.5 | 1.273 | -0.012 | -5.053 | 5.21090030609 | | |
| 1377.0 | 1.442 | 0.035 | -4.773 | 4.98619273595 | | |
| 1392.3 | 2.119 | -0.226 | -4.238 | 4.74361476092 | | |
| 1406.8 | 2.881 | -0.607 | -3.831 | 4.83168407494 | | |
| 1422.2 | 3.371 | -0.743 | -3.247 | 4.73906098294 | | |
| 1436.6 | 2.607 | -0.653 | -2.421 | 3.61719490766 | | |
| 1451.9 | 1.705 | -0.37 | -1.928 | 2.60021326048 | | |
| 1466.5 | 1.191 | 0.1 | -1.387 | 1.83091507176 | | |
| 1481.8 | 1.095 | 0.12 | -0.863 | 1.39935485135 | | |
| 1496.4 | 0.831 | 0.27 | 0.415 | 0.967308637406 | | |
| 1506.3 | 0.426 | 0.557 | 1.125 | 1.32565078358 | | |
| 1521.6 | -0.457 | 0.764 | 2.517 | 2.66980036707 | | |
| 1536.1 | -1.204 | 1.073 | 3.554 | 3.90280168597 | | |
| 1551.4 | -1.302 | 0.854 | 4.211 | 4.4896593412 | | |
| 1566.1 | -1.396 | 0.449 | 5.194 | 5.39704113381 | | |
| 1581.3 | -1.856 | 0.107 | 6.612 | 6.86838620056 | | |
| 1595.8 | -2.248 | -0.119 | 8.375 | 8.67227132878 | | |
| 1611.1 | -2.551 | -0.363 | 8.99 | 9.35197679638 | | |
| 1625.6 | -2.606 | -0.458 | 9.132 | 9.50759822458 | | |
| 1640.9 | -2.585 | -0.173 | 8.716 | 9.0928988777 | | |
| 1655.4 | -2.156 | -0.067 | 8.697 | 8.96050411528 | | |
| 1670.7 | -1.855 | 0.433 | 8.624 | 8.83186786586 | | |
| 1685.3 | -1.603 | 0.954 | 8.15 | 8.36075504964 | | |
| 1700.6 | -1.339 | 1.231 | 7.282 | 7.50571822013 | | |
| 1715.1 | -1.131 | 1.1 | 6.737 | 6.91927236059 | | |
| 1730.3 | -0.782 | 0.589 | 6.443 | 6.51695435 | | |
| 1744.9 | -0.518 | 0.275 | 6.408 | 6.43478150367 | | |
| 1760.1 | -0.463 | -0.126 | 6.696 | 6.71317071137 | | |
| 1774.7 | -0.303 | -0.349 | 7.015 | 7.03020874512 | | |
| 1790.0 | -0.12 | -0.198 | 6.089 | 6.09340011816 | | |
| 1804.6 | 0.002 | -0.003 | 4.965 | 4.96500130916 | | |
| 1820.0 | 0.013 | -0.032 | 3.613 | 3.61316509448 | | |
| 1834.4 | -0.029 | -0.064 | 2.355 | 2.35604796216 | | |
| 1849.7 | 0.064 | 0.048 | 0.778 | 0.7821022951 | | |
| 1864.2 | 0.248 | 0.147 | -0.547 | 0.618321922626 | | |
| 1879.5 | 0.398 | 0.493 | -1.369 | 1.50851383819 | | |
| 1894.1 | 0.469 | 0.71 | -1.165 | 1.44266628158 | | |
| 1909.4 | 0.91 | 0.572 | -2.767 | 2.96842938269 | | |
| 1923.9 | 1.317 | 0.393 | -3.273 | 3.54985450406 | | |
| 1939.2 | 2.265 | 0.145 | -3.623 | 4.27520514128 | | |
| 1953.7 | 1.824 | 0.277 | -4.049 | 4.44950626474 | | |
| 1969.0 | 1.714 | 0.199 | -4.94 | 5.23268544822 | | |
| 1983.6 | 1.912 | 0.131 | -5.442 | 5.76959868622 | | |
| 1993.5 | 1.978 | 0.108 | -5.354 | 5.70871824493 | | |
| 2008.8 | 1.838 | 0.331 | -5.778 | 6.07232154946 | | |
| 2023.4 | 1.622 | 0.273 | -6.171 | 6.38644298495 | | |
| 2038.6 | 1.31 | 0.161 | -6.168 | 6.30763386699 | | |
| 2053.2 | 1.374 | 0.097 | -6.098 | 6.25163090721 | | |
| 2068.5 | 1.712 | 0.176 | -6.583 | 6.80424933406 | | |
| 2083.0 | 1.752 | 0.487 | -6.653 | 6.89703429019 | | |
| 2098.3 | 1.669 | 0.533 | -6.689 | 6.91464901495 | | |
| 2113.0 | 1.733 | 0.299 | -6.822 | 7.0450247693 | | |
| 2128.1 | 1.661 | 0.055 | -7.044 | 7.23739469699 | | |
| 2142.7 | 1.543 | 0.062 | -6.991 | 7.15952330815 | | |
| 2158.0 | 1.41 | 0.003 | -6.21 | 6.36806163601 | | |
| 2172.5 | 1.285 | 0.064 | -5.556 | 5.7030217429 | | |
| 2182.5 | 1.076 | 0.129 | -5.184 | 5.29606202758 | | |
| 2192.4 | 0.818 | 0.174 | -4.868 | 4.93931412243 | | |
| 2202.4 | 0.748 | 0.087 | -4.591 | 4.65234929901 | | |
| 2217.8 | 0.831 | -0.039 | -4.584 | 4.65887733258 | | |
| 2232.2 | 1.121 | -0.056 | -4.807 | 4.9362967901 | | |
| 2247.5 | 1.559 | -0.056 | -4.874 | 5.11756709775 | | |
| 2262.1 | 2.087 | -0.091 | -4.215 | 4.70426136604 | | |
| 2272.0 | 2.425 | -0.11 | -3.599 | 4.34114339777 | | |
| 2287.2 | 2.766 | -0.089 | -3.278 | 4.2899837995 | | |
| 2301.8 | 2.477 | -0.074 | -3.175 | 4.02760847154 | | |
| 2317.2 | 2.092 | 0.019 | -2.775 | 3.47526258001 | | |
| 2331.6 | 1.635 | 0.062 | -2.427 | 2.92701178679 | | |
| 2346.9 | 1.091 | 0.08 | -2.075 | 2.34569946924 | | |
| 2361.4 | 0.738 | -0.072 | -2.189 | 2.31117913629 | | |
| 2376.8 | 0.895 | -0.357 | -1.181 | 1.52421619201 | | |
| 2391.3 | -0.033 | -0.6 | 0.329 | 0.685076638049 | | |
| 2406.6 | -1.081 | -0.244 | 2.273 | 2.52875977507 | | |
| 2421.1 | -1.678 | -0.048 | 4.135 | 4.4627584519 | | |
| 2436.5 | -2.021 | -0.062 | 6.251 | 6.5698771678 | | |
| 2451.1 | -2.813 | 0.034 | 6.731 | 7.29523721342 | | |
| 2466.3 | -3.557 | 0.316 | 6.836 | 7.71252235005 | | |
| 2476.3 | -3.799 | 0.29 | 7.768 | 8.65207056143 | | |
| 2490.8 | -3.8 | 0.411 | 9.144 | 9.91068398245 | | |
| 2506.1 | -3.405 | 0.529 | 10.039 | 10.6139242036 | | |
| 2520.6 | -3.036 | 0.81 | 10.425 | 10.8882515125 | | |
| 2535.9 | -2.77 | 1.043 | 9.982 | 10.4115835971 | | |
| 2550.4 | -2.023 | 1.035 | 9.461 | 9.7300706575 | | |
| 2565.7 | -1.146 | 0.658 | 8.962 | 9.0589030241 | | |
| 2580.3 | -0.585 | 0.337 | 9.104 | 9.12899830211 | | |
| 2595.5 | -0.282 | 0.065 | 9.151 | 9.15557480446 | | |
| 2610.2 | -0.284 | 0.107 | 8.315 | 8.32053664135 | | |
| 2625.4 | -0.299 | 0.264 | 7.212 | 7.22302159764 | | |
| 2635.3 | -0.445 | 0.456 | 6.494 | 6.52518175992 | | |
| 2649.9 | -0.549 | 0.562 | 5.639 | 5.69346695784 | | |
| 2665.1 | -0.488 | 0.592 | 5.375 | 5.42947815172 | | |
| 2679.7 | -0.053 | 0.239 | 5.47 | 5.47547532183 | | |
| 2694.9 | 0.326 | -0.053 | 4.509 | 4.52108018066 | | |
| 2709.6 | 0.455 | 0.288 | 2.251 | 2.31451290772 | | |
| 2719.4 | 0.632 | 0.516 | 0.911 | 1.22294766855 | | |
| 2734.7 | 1.469 | 0.392 | -0.362 | 1.56290402776 | | |
| 2749.3 | 1.776 | 0.239 | -0.82 | 1.97070977062 | | |
| 2764.6 | 1.642 | 0.17 | -0.388 | 1.69576177572 | | |
| 2779.1 | 1.101 | 0.356 | -2.969 | 3.18651816251 | | |
| 2794.4 | 0.983 | 0.332 | -3.682 | 3.82539370523 | | |
| 2809.0 | 1.292 | 0.378 | -4.576 | 4.76989769282 | | |
| 2824.2 | 0.606 | 0.748 | -5.477 | 5.56095935968 | | |
| 2838.8 | 0.972 | 0.236 | -5.4 | 5.49185578835 | | |
| 2854.0 | 1.516 | -0.009 | -5.172 | 5.38961232372 | | |
| 2868.7 | 1.823 | 0.088 | -5.72 | 6.00412133455 | | |
| 2883.9 | 1.578 | 0.311 | -6.904 | 7.08886598829 | | |
| 2898.5 | 1.46 | 0.227 | -7.134 | 7.28540218519 | | |
| 2913.8 | 1.645 | 0.077 | -6.841 | 7.03642203112 | | |
| 2928.3 | 1.774 | -0.069 | -6.386 | 6.62818474396 | | |
| 2943.6 | 1.675 | -0.24 | -6.151 | 6.37950045066 | | |
| 2953.5 | 1.545 | -0.118 | -6.029 | 6.22493293137 | | |
| 2968.0 | 1.461 | 0.063 | -6.154 | 6.32536212402 | | |
| 2983.3 | 1.348 | 0.352 | -5.937 | 6.09827655982 | | |
| 2997.9 | 1.381 | 0.664 | -5.8 | 5.99900466744 | | |
| 3013.2 | 1.449 | 0.768 | -5.691 | 5.92257595983 | | |
| 3027.7 | 1.412 | 0.722 | -5.762 | 5.97625903053 | | |
| 3043.0 | 1.434 | 0.454 | -5.784 | 5.97638084462 | | |
| 3057.6 | 1.363 | 0.213 | -5.827 | 5.98807707031 | | |
| 3072.8 | 1.157 | 0.106 | -5.925 | 6.03783984551 | | |
| 3087.4 | 0.981 | 0.152 | -5.286 | 5.37840692027 | | |
| 3102.7 | 1.129 | 0.195 | -4.56 | 4.7017301071 | | |
| 3112.8 | 1.45 | 0.292 | -4.402 | 4.64385271084 | | |
| 3127.2 | 1.986 | 0.259 | -4.633 | 5.04737218758 | | |
| 3142.4 | 2.22 | 0.131 | -4.55 | 5.06439147381 | | |
| 3157.0 | 2.228 | -0.13 | -4.29 | 4.83580231192 | | |
| 3172.3 | 2.188 | -0.466 | -3.338 | 4.01830113356 | | |
| 3186.8 | 2.149 | -0.563 | -2.678 | 3.47949047994 | | |
| 3202.1 | 1.871 | -0.247 | -2.59 | 3.20464506615 | | |
| 3216.6 | 1.803 | 0.012 | -2.576 | 3.14431693695 | | |
| 3231.9 | 1.24 | -0.037 | -2.366 | 2.6715023863 | | |
| 3246.5 | 0.579 | 0.055 | -1.823 | 1.91352946149 | | |
| 3261.8 | 0.191 | -0.113 | -0.894 | 0.921132997998 | | |
| 3271.7 | 0.081 | -0.28 | 0.062 | 0.298001677848 | | |
| 3286.3 | -0.399 | -0.391 | 0.843 | 1.01130163651 | | |
| 3301.5 | -0.679 | -0.233 | 1.817 | 1.95366808849 | | |
| 3316.1 | -0.686 | 0.282 | 3.655 | 3.72949661483 | | |
| 3331.4 | -1.019 | 0.444 | 5.093 | 5.21288269578 | | |
| 3346.0 | -1.6 | 0.822 | 6.789 | 7.02326170664 | | |
| 3361.2 | -2.074 | 0.687 | 7.27 | 7.59120181526 | | |
| 3375.7 | -2.23 | 0.504 | 7.21 | 7.56379640128 | | |
| 3391.0 | -1.979 | 0.53 | 7.287 | 7.56952508418 | | |
| 3405.6 | -1.671 | 0.572 | 8.103 | 8.2932523174 | | |
| 3420.9 | -1.641 | 0.36 | 9.536 | 9.68285995974 | | |
| 3430.8 | -1.6 | 0.16 | 10.348 | 10.4721871641 | | |
| 3445.3 | -1.494 | 0.397 | 10.7 | 10.8110889831 | | |
| 3460.6 | -1.05 | -0.18 | 10.634 | 10.6872286398 | | |
| 3475.2 | -0.962 | 0.177 | 9.861 | 9.90939422972 | | |
| 3490.4 | -0.615 | 0.325 | 8.644 | 8.6719424583 | | |
| 3505.0 | -0.518 | 0.441 | 8.359 | 8.38663734759 | | |
| 3520.2 | -0.153 | 0.309 | 7.659 | 7.66675752845 | | |
| 3530.2 | 0.141 | 0.222 | 7.239 | 7.24377567295 | | |
| 3544.8 | 0.393 | 0.115 | 6.095 | 6.10873955903 | | |
| 3560.1 | 0.368 | -0.11 | 5.2 | 5.21416570508 | | |
| 3574.6 | 0.272 | -0.042 | 4.151 | 4.16011406094 | | |
| 3589.9 | 0.249 | 0.275 | 3.224 | 3.2452737943 | | |
| 3604.5 | 0.162 | 0.413 | 2.506 | 2.54496542216 | | |
| 3619.7 | 0.209 | 0.315 | 1.829 | 1.8676581593 | | |
| 3634.3 | 0.299 | 0.326 | 0.042 | 0.444343335721 | | |
| 3649.5 | 0.154 | 0.491 | -1.436 | 1.52541568105 | | |
| 3664.0 | 0.091 | 0.44 | -1.489 | 1.55531411618 | | |
| 3679.3 | 0.189 | 0.113 | -1.26 | 1.27909733797 | | |
| 3693.9 | 0.048 | 0.017 | -2.124 | 2.12461031721 | | |
| 3709.2 | -0.056 | 0.35 | -3.184 | 3.20366852218 | | |
| 3723.7 | 0.081 | 0.452 | -4.203 | 4.22801064332 | | |
| 3739.0 | 0.442 | 0.443 | -4.663 | 4.70480414045 | | |
| 3753.5 | 1.01 | -0.033 | -4.541 | 4.65208232945 | | |
| 3768.9 | 1.336 | -0.25 | -4.943 | 5.12646515642 | | |
| 3783.4 | 1.379 | -0.182 | -5.119 | 5.30461365228 | | |
| 3798.7 | 1.401 | -0.231 | -5.651 | 5.82665967772 | | |
| 3813.2 | 1.344 | -0.1 | -5.992 | 6.14169357751 | | |
| 3828.5 | 1.47 | -0.077 | -6.342 | 6.5105908334 | | |
| 3843.0 | 1.626 | -0.142 | -6.401 | 6.60581872291 | | |
| 3858.3 | 1.601 | -0.027 | -6.421 | 6.61764089385 | | |
| 3872.9 | 1.409 | 0.253 | -6.208 | 6.370914691 | | |
| 3888.1 | 1.367 | 0.373 | -6.05 | 6.21372014175 | | |
| 3902.8 | 1.22 | 0.512 | -6.221 | 6.36014032864 | | |
| 3918.0 | 1.271 | 0.51 | -6.443 | 6.58694086811 | | |
| 3932.5 | 1.344 | 0.431 | -6.441 | 6.59382878152 | | |
| 3947.8 | 1.529 | 0.194 | -6.367 | 6.55089047382 | | |
| 3962.3 | 1.714 | -0.025 | -6.107 | 6.34301742075 | | |
| 3977.6 | 1.344 | -0.108 | -5.693 | 5.85049134689 | | |
| 3992.2 | 0.906 | 0.084 | -5.644 | 5.71687222177 | | |
| 4007.6 | 0.837 | 0.175 | -5.654 | 5.71829607488 | | |
| 4022.0 | 0.937 | 0.335 | -5.226 | 5.31989379593 | | |
| 4037.3 | 1.542 | 0.205 | -4.35 | 4.61977153115 | | |
| 4051.9 | 1.767 | 0.084 | -4.012 | 4.38468801627 | | |
| 4067.1 | 1.55 | 0.145 | -3.826 | 4.13059329879 | | |
| 4081.7 | 1.811 | 0.066 | -3.619 | 4.04737421052 | | |
| 4091.6 | 2 | 0.004 | -3.581 | 4.10165539752 | | |
| 4106.9 | 1.942 | -0.279 | -3.434 | 3.95494133964 | | |
| 4121.4 | 1.135 | -0.028 | -3.647 | 3.81963584652 | | |
| 4136.7 | 0.374 | 0.473 | -3.896 | 3.94238772827 | | |
| 4151.3 | 0.232 | 0.49 | -3.445 | 3.48739860068 | | |
| 4166.6 | 0.008 | 0.469 | -1.868 | 1.92599299064 | | |
| 4181.1 | -0.082 | -0.209 | 0.112 | 0.250896392959 | | |
| 4196.4 | -0.45 | -0.653 | 2.075 | 2.22138110193 | | |
| 4210.9 | -0.754 | -0.682 | 3.213 | 3.37001617207 | | |
| 4226.2 | -1.085 | -0.215 | 4.828 | 4.95308328216 | | |
| 4240.8 | -1.62 | 0.445 | 6.263 | 6.48441161556 | | |
| 4256.2 | -1.929 | 0.97 | 7.489 | 7.79404015899 | | |
| 4270.6 | -1.706 | 0.858 | 8.177 | 8.3970190544 | | |
| 4285.9 | -1.155 | 0.485 | 8.35 | 8.44344420246 | | |
| 4300.4 | -0.662 | 0.247 | 8.644 | 8.67283050682 | | |
| 4315.7 | -0.216 | -0.097 | 8.15 | 8.15343884505 | | |
| 4330.3 | 0.083 | -0.471 | 7.076 | 7.09214396357 | | |
| 4345.5 | 0.164 | -0.678 | 5.897 | 5.93811325254 | | |
| 4360.1 | -0.114 | -0.248 | 4.398 | 4.40646161903 | | |
| 4375.3 | -0.265 | -0.077 | 2.714 | 2.72799376832 | | |
| 4389.9 | -0.551 | 0.309 | 1.822 | 1.92841022607 | | |
| 4405.3 | -1.218 | 0.154 | -0.197 | 1.24340218755 | | |
| 4419.7 | -0.95 | -0.407 | -1.47 | 1.79695548081 | | |
| 4435.0 | -0.331 | -0.501 | -1.316 | 1.44651927052 | | |
| 4449.5 | 0.239 | -0.591 | -0.878 | 1.08502811023 | | |
| 4464.8 | 0.568 | -0.307 | -0.732 | 0.976061985737 | | |
| 4479.5 | 0.523 | -0.085 | -0.727 | 0.899601578478 | | |
| 4494.7 | 0.482 | 0.285 | -0.614 | 0.830990372989 | | |
| 4509.3 | -0.006 | 0.596 | -1.329 | 1.45653458593 | | |
| 4524.6 | -0.65 | 0.853 | -0.739 | 1.30239394962 | | |
| 4539.1 | -1.06 | 0.719 | 0.667 | 1.44410872167 | | |
| 4554.4 | -1.37 | 0.341 | 1.453 | 2.02592941634 | | |
| 4568.9 | -1.321 | 0.459 | 0.955 | 1.69344235213 | | |
| 4584.2 | -0.823 | 0.11 | 1.347 | 1.5823520468 | | |
| 4598.8 | -0.559 | 0.031 | -0.171 | 0.585391322109 | | |
| 4613.9 | -0.778 | 0.068 | -0.403 | 0.878815680333 | | |
| 4628.5 | -0.977 | -0.09 | -1.974 | 2.20438313367 | | |
| 4643.8 | -0.934 | -0.004 | -1.663 | 1.90733872188 | | |
| 4658.4 | -0.195 | -0.023 | -0.13 | 0.235486729987 | | |
| 4673.7 | 0.939 | -1.035 | 2.385 | 2.76426681057 | | |
| 4688.3 | 0.869 | -1.131 | 1.112 | 1.8085535657 | | |
| 4703.6 | -1.1 | 0.016 | -1.388 | 1.77110135227 | | |
| 4718.1 | -0.784 | -0.36 | -0.731 | 1.13075947929 | | |
| 4733.4 | -0.965 | 0.031 | -0.12 | 0.972926513155 | | |
| 4747.9 | -0.534 | 0.224 | -0.164 | 0.601853802846 | | |
| 4763.1 | -0.344 | 0.22 | -0.587 | 0.715055941867 | | |
| 4777.6 | -0.054 | 0.087 | -0.29 | 0.307546744415 | | |
| 4792.9 | 0.281 | -0.269 | 0.146 | 0.41549729241 | | |
| 4807.5 | 0.291 | -0.649 | -0.424 | 0.828044684785 | | |
| 4822.7 | -0.489 | -0.132 | -0.89 | 1.02403369085 | | |
| 4837.3 | -0.744 | 0.318 | -0.465 | 0.93321219452 | | |
| 4852.5 | -0.575 | 0.347 | 0.12 | 0.682227234871 | | |
| 4867.1 | -0.341 | 0.11 | -0.052 | 0.362056625405 | | |
| 4882.4 | -0.067 | 0.074 | -0.161 | 0.189436005025 | | |
| 4897.1 | -0.152 | 0.04 | -0.295 | 0.334258881707 | | |
| 4912.2 | -0.193 | 0.129 | -0.841 | 0.872451144764 | | |
| 4926.7 | -0.2 | 0.025 | -0.753 | 0.779508819706 | | |
| 4942.0 | -0.103 | -0.06 | -0.466 | 0.481004157986 | | |
| 4956.6 | -0.716 | 0.589 | -0.159 | 0.940668910935 | | |
| 4971.8 | -0.76 | 0.529 | 0.258 | 0.961251788035 | | |
| 4986.4 | -0.539 | 0.251 | 0.142 | 0.611298617698 | | |
| 4996.4 | -0.264 | -0.041 | -0.088 | 0.281284553433 | | |
| 5011.6 | -0.007 | -0.288 | -0.187 | 0.343455965154 | | |
| 5026.2 | -0.11 | 0.007 | -0.797 | 0.804585607627 | | |
| 5041.4 | 0.003 | 0.017 | -0.224 | 0.224664193854 | | |
| 5056.0 | -0.384 | 0.294 | -0.879 | 1.00326118234 | | |
| 5065.9 | -0.486 | 0.207 | -0.582 | 0.78598282424 | | |
| 5081.2 | -0.584 | 0.041 | -0.277 | 0.647661948859 | | |
| 5095.9 | -0.292 | 0.091 | -0.105 | 0.323372849819 | | |
| 5111.0 | 0.06 | -0.028 | -0.179 | 0.19085334684 | | |
| 5125.5 | 0.099 | -0.226 | -0.047 | 0.251169265636 | | |
| 5140.8 | -0.12 | -0.085 | 0.207 | 0.253917309375 | | |
| 5155.4 | -0.291 | 0.094 | -0.042 | 0.308676205756 | | |
| 5165.3 | -0.275 | 0.123 | -0.135 | 0.330119675269 | | |
| 5180.6 | -0.355 | 0.021 | -0.139 | 0.38182063852 | | |
| 5195.3 | -0.511 | -0.164 | -0.072 | 0.541480378223 | | |
| 5210.4 | -0.591 | 0.096 | -0.202 | 0.631902682381 | | |
| 5220.4 | -0.481 | 0.118 | -0.785 | 0.928175629932 | | |
| 5230.3 | -0.153 | 0.072 | -0.745 | 0.763948951174 | | |
| 5244.8 | -0.125 | 0.109 | -0.479 | 0.506899398303 | | |
...Fertsch...Eingelesen
Erste Ergebnisse:
Min: 0.0845576726264
Max: 10.8882515125
Ende der Messung: 5.2448 Sekunden
Anzahl der Messungen: 358 Diagram
Trigger
LAST Triggerdown: 4688.3ms
LAST Triggerup: 4673.7ms
Delta-t: -14.6ms